SKU: 800496477 - VSN: AFB003C-700
$79.99
Tamron 18-270mm F/3.5-6.3 Di II VC Macro Zoom Lens – 0.28x – 18mm to 270mm – f/3.5 to 6.3
Only 0 left in stock
Share:
[addtoany] Used Condition: VG – Very Good
Fully tested and working, in good cosmetic condition with some wear from normal use.
Optics are clean, with no signs of external or internal flaws.
Photos are of the item you will receive.
FR663
| Weight | 3 lbs |
|---|---|
| Type | Auto Focus Lens |
| Mount | Canon EF/EF-S, Canon EF |
| Maximum Aperture | F3.5-6.3 |
| Brand | Tamron |
| Focal Length | 18-270mm |
| Focus Type | Auto |
| Model | AFB003C-700 |
| Compatibility | Canon EOS DSLR Cameras |
|---|---|
| Application Usage | Digital Camera |
| Brand Name | Tamron |
|---|---|
| Manufacturer | Tamron Co., Ltd |
| Product Name | 18-270mm F/3.5-6.3 Di II VC Macro Zoom Lens |
| Product Type | Lens |
| Marketing Information | The lens covers an angle of view equivalent to that of a 28mm wide angle to a 419mm ultra telephoto with just one lens, letting the user capture once-in-the-lifetime images of panoramic landscape images or close-up pictures of children smiling, without having to get too close to the subject and without having to change lenses. |
| Manufacturer Part Number | AFB003C-700 |
| Manufacturer Website Address | http://www.tamron.com |
| Autofocus | Yes |
|---|---|
| Lens Type | Zoom |
| Optical Zoom | 15x |
| Magnification | 0.28x |
| Lens Mount Type | Canon EF/EF-S |
| Maximum Aperture | f/6.3 |
| Minimum Aperture | f/22 |
| Lens Construction | 18 Elements in 13 Groups |
| Maximum Focal Length | 270 mm |
| Minimum Focal Length | 18 mm |
| Minimum Focus Distance | 19.29" |
| Filter Attachment Diameter | 72 mm |
| Depth | 4" |
|---|---|
| Diameter | 3.1" |
| Weight Approximate | 1.21 lb |
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |