SKU: 800457617 - VSN: 589101
$539.99
Sigma 589101 – 70 mm to 200 mmf/2.8 – Telephoto Zoom Lens – 77 mm Attachment – 0.13x Magnification – 2.8x Optical Zoom – 3.4″ Diameter
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: EX – Excellent
Fully tested and working, in great cosmetic condition with faint cosmetic wear from light use.
Optics are clean, with no signs of external or internal flaws.
Photos are of the item you will receive.
FR663
| Weight | 6 lbs |
|---|---|
| Type | Auto Focus Lens |
| Mount | Canon EOS |
| Maximum Aperture | F2.8 |
| Brand | Sigma |
| Focal Length | 70-200mm |
| Focus Type | Auto |
| Model | 589101 |
| Compatibility | Canon EOS D-SLR Cameras |
|---|---|
| Application Usage | Digital Camera |
| Brand Name | Sigma |
|---|---|
| Manufacturer | Sigma Corporation |
| Product Name | 70-200mm F2.8 EX DG OS HSM Telephoto Zoom Lens |
| Product Type | Lens |
| Product Model | 589101 |
| Marketing Information | Sigma's New APO 70-200mm F2.8 EX DG OS HSM is the second generation of this large aperture telephoto zoom lens now incorporating Sigma's Optical Stablization function, OS, our own anti-shake system which makes viewing a stabilized image in the viewfinder possible for Sony and Pentax users if chosen. |
| Manufacturer Part Number | 589101 |
| Manufacturer Website Address | http://www.sigma-photo.com |
| Lens Type | Zoom |
|---|---|
| Optical Zoom | 2.8x |
| Magnification | 0.13x |
| Lens Type Detail | Telephoto |
| Maximum Aperture | f/2.8 |
| Maximum Focal Length | 200 mm |
| Minimum Focal Length | 70 mm |
| Minimum Focus Distance | 55.12" |
| Filter Attachment Diameter | 77 mm |
| Depth | 7.8" |
|---|---|
| Diameter | 3.4" |
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |