SKU: 800415982 - VSN: 1056B002
$839.99
Canon EF 85mm f/1.2L II USM Medium Telephoto Lens – f/1.2
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: NM – Near Mint
Fully tested and working, in excellent cosmetic condition with very faint cosmetic wear only visible upon very close inspection.
Optics are very clean, with no signs of external or internal flaws. Minor internal dust present, which will not impact image quality.
Photos are of the item you will receive.
FR663
| Weight | 4 lbs |
|---|---|
| Type | Auto Focus Lens |
| Mount | Canon EF |
| Maximum Aperture | F1.2 |
| Brand | Canon |
| Focal Length | 85mm |
| Focus Type | Auto |
| Model | 1056B002 |
| Compatibility | EOS (SLR) Camera Systems |
|---|---|
| Application Usage | Digital Camera |
| Brand Name | Canon |
|---|---|
| Manufacturer | Canon, Inc |
| Product Line | EF |
| Product Name | EF 85mm f/1.2L II USM Medium Telephoto Lens |
| Product Type | Lens |
| Marketing Information | Retaining the impressive optical performance and large aperture of the original EF 85mm f/1.2L USM, this new medium telephoto lens uses a Ring-type USM, high-speed CPU and optimized algorithms to achieve an autofocus speed approximately 1.8x faster than the original. The high-speed AF and circular aperture create a shallow depth-of-field that brings attention to the subject and blurs the background, which is ideal for portraits and weddings. The floating optical system, which includes an aspherical lens element, suppresses aberrations and ensures excellent imaging performance. |
| Manufacturer Part Number | 1056B002 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Lens Type | Fixed |
|---|---|
| Lens Type Detail | Telephoto |
| Maximum Aperture | f/1.2 |
| Lens Construction | 8 Elements in 7 Groups |
| Maximum Focal Length | 85 mm |
| Filter Attachment Diameter | 72 mm |
| Depth | 3.3" |
|---|---|
| Diameter | 3.6" |
| Weight Approximate | 2.26 lb |
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |