
Capture your Holiday Events and Parties! Get ready for the wide variety of photography that come along with the Holiday season. Join Mike Pazandak from Tamron for this seminar. We will cover many of the types of photography that the season brings such as family photos in the living room, photos to remember that wonderful […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
