
Let’s Play Tourist: Capturing Images Close to Home. Presented by Tamron Grab your camera and get ready to head out the door because we’re going to satiate that inner wanderlust in this free webinar with Tamron Tech Rep Erica. This class will serve as a practical guide to venturing out and exploring your city like […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
