
Location Lighting: Keep it Light In-Person Class with Tamron Registration is closed • • • • • Join Tamron Rep, Charles Garcia, for an in-depth presentation on mastering location lighting and maximizing the potential of Tamron lenses. In this class you'll learn how to keep it simple and produce big results. Charles will share examples […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
