
Lenses for Outdoor Photography Online Seminar with Fujifilm Wednesday, February 11, 2026 Are you choosing the right lens for the image you want to create? Think of your lens as your camera’s eye to the world—a creative tool that helps you frame a scene and bring your vision to life. Join Pro FUJIFILM X-PHOTOGRAPHER […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
