
The Art of Looking Closer Online Seminar with Tamron Tuesday, February 24, 2026 Have you ever taken a photo and moved on, only to find out later it’s not what you saw at all? Join Tamron Rep Kris Bosworth for an inspirational session on discovering the details you might otherwise miss. You’ll explore how changing […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
