
Behind the Lens: Online Tech Talk • • • • • • • • • • • This event has been reschedule for April 21st Click here to register > https://www.eventbrite.com/e/behind-the-lens-online-tech-talk-tickets • • • • • • • • • • • Behind the Lens: Online Tech Talk Join NCE Photo Experts from the comfort […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
