
Adobe Lightroom II Organizing Your Images Tuesday, May 5th Take your Lightroom skills to the next level with advanced techniques for organizing your photos inside the Library Module. In this online class, we’ll walk you through the many layers of organization within Lightroom Classic, including file management, advanced culling techniques, using keywords and metadata, […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
