
Wildlife Basics with Sony Online Seminar Have you ever felt like you missed out on that once in a lifetime wildlife photo? Join Sony Digital Imaging Specialist Ashley Ondricek as he prepares you for the next big excursion. In this class we will cover camera settings and provide tips and tricks to to enhance […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
