
Canon Travel Photography: Versatility in Storytelling Online Seminar with Peter Lee Do you love to travel and also love photography? Then this is the class for you. We’ll be going over the basics of scouting, planning ahead, what gear to bring and what to be looking for when you’re there. You’ll be learning how […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
