
U of M Raptor Center Live Workshop // August 8, 2022 Join us for a special U of M Raptor Center Event sponsored by Tamron. A raptor handler from the U of M will present four different raptors individually during which you’ll learn about what makes these birds raptors, and what makes them stand […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
