
Fujifilm Customization and Controls Online Seminar // February 6, 2023 Understand the basics of FUJIFILM cameras and lenses in this virtual 60 minute class. Learn about the three tiers of customization (Function buttons, Q Menu, and My Menu) and how to use them for everyday photography. Also covered in the class is Focus Modes […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
