
The Advantages of OM SYSTEM for Wildlife Photography Online Seminar // July 25, 2023 Join OM SYSTEM Rep Mike Amico as showcases what makes OM SYSTEM/Olympus gear a great candidate for your Wildlife images. Mike will cover benefits, gear selection and settings, as well as some of the special OM SYSTEM features that will […]
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
