SKU: 804001604 - VSN: 3815B001
$35.00
Canon BG-E7 Camera Battery Grip – Black
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: EX – Excellent
Fully tested and working, in great cosmetic condition with faint cosmetic wear from light use.
Photos are of the item you will receive.
FR663
| Weight | 3 lbs |
|---|---|
| Type | Battery Grip |
| Brand | Canon |
| Model | 3815B001 |
| Application Usage | Camera |
|---|
| Brand Name | Canon |
|---|---|
| Manufacturer | Canon, Inc |
| Product Name | BG-E7 Camera Battery Grip |
| Product Type | Battery Grip |
| Product Model | BG-E7 |
| Marketing Information | Along with the new LP-E6 battery pack is a totally new optional battery grip for the EOS 7D, called the Battery Grip BG-E7. It's dedicated strictly to the new EOS 7D , and permits one (or two) LP-E6 battery packs to be installed. With two packs, the already-impressive battery life is doubled, compared to using a single LP-E6 pack in-camera. Especially for extended use of the EOS 7D's movie mode or Live View, the BG-E7 is an outstanding accessory. Like previous Canon battery grips, the BG-E7 provides full vertical shooting controls, which can be independently turned on or off as the photographer desires. Many users find the battery grip can enhance camera handling, especially for shooting vertical pictures. |
| Manufacturer Part Number | 3815B001 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|---|
| Battery Size Supported | AA |
| Number Of Batteries Supported | 6 |
| Number Of Battery Packs Supported | 2 |
| Depth | 3.3" |
|---|---|
| Width | 6.1" |
| Height | 4.9" |
| Product Color | Black |
| Weight Approximate | 1.08 lb |
Add to cart
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |