SKU: 804087346 - VSN: 4365C001
$199.99
Canon BG-R10 Battery Grip
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: EX – Excellent
Fully tested and working, in great cosmetic condition with faint cosmetic wear from light use.
Photos are of the item you will receive.
FR663
| Weight | 3 lbs |
|---|---|
| Type | Battery Grip |
| Brand | Canon |
| Model | 4365C001 |
| Application Usage | Camera |
|---|---|
| Country Of Origin | Taiwan |
| Brand Name | Canon |
|---|---|
| Manufacturer | Canon, Inc |
| Product Name | BG-R10 Battery Grip |
| Product Type | Battery Grip |
| Product Model | BG-R10 |
| Marketing Information | Add a BG-R10 Battery Grip to your EOS R5 or EOS R6 and you'll be able to shoot for longer, without stopping to switch or charge batteries. Two of LP-E6NH, LP-E6N or LP-E6 batteries can be used together to extend your shooting time. LP-E6NH and LP-E6N batteries can be charged in the grip by connecting the camera to a PD-compatible USB power source, like the Canon PD-E1. The grip also has a duplicate set of camera controls - including an AF point selection joystick - that is positioned to replicate the layout of the camera's own buttons and dials. They fall instinctively under the right fingers and thumbs when the camera is held vertically. The BG-R10 is built to the same exacting standards as the EOS R5 and EOS R6 cameras, with the same level of resistance to dust and moisture. |
| Manufacturer Part Number | 4365C001 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Features |
|
|---|---|
| Number Of Battery Packs Supported | 2 |
| Depth | 3.2" |
|---|---|
| Width | 5.6" |
| Height | 4.3" |
| Weight Approximate | 12.38 oz |
Add to cart
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |