SKU: 800487228 - VSN: AF020C-700
$119.99
Tamron A20 AF28-300mm F/3.5-6.3 XR Di VC Zoom Lens – 0.33x – f/3.5 to 6.3
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: AVG – Average
Fully tested and working, in average cosmetic condition with normal wear from regular use.
Optics are externally clean, with some internal dust and other flaws which may slightly impact image quality. The lens has some fungus on a middle element.
Photos are of the item you will receive.
FR663
| Weight | 3 lbs |
|---|---|
| Type | Auto Focus Lens |
| Mount | Canon EOS |
| Maximum Aperture | F3.5-6.3 |
| Brand | Tamron |
| Focal Length | 28-300mm |
| Focus Type | Auto |
| Model | AF020C-700 |
| Compatibility | Canon EOS SLR Cameras |
|---|---|
| Application Usage | Digital Camera |
| Brand Name | Tamron |
|---|---|
| Manufacturer | Tamron Co., Ltd |
| Product Name | A20 AF28-300mm F/3.5-6.3 XR Di VC Zoom Lens |
| Product Type | Lens |
| Product Model | A20 |
| Marketing Information | Camera shake can ruin your photos, particularly at telephoto or in low light. Tamron state-of-the-art Vibration Compensation mechanism incorporated into the award-winning 28-300mm zoom gives you blur-free hand-held images for incredible results! Finally, the technology you need in the lens you want. |
| Manufacturer Part Number | AF020C-700 |
| Manufacturer Website Address | http://www.tamron.com |
| Lens Type | Zoom |
|---|---|
| Magnification | 0.33x |
| Maximum Aperture | f/6.3 |
| Maximum Focal Length | 300 mm |
| Minimum Focal Length | 28 mm |
| Minimum Focus Distance | 19.30" |
| Filter Attachment Diameter | 67 mm |
| Depth | 3.9" |
|---|---|
| Diameter | 3.1" |
| Weight Approximate | 1.22 lb |
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |