


SKU: 110251952 - VSN: 16481878
$449.95
Only 1 left in stock (can be backordered)
Location(s): Golden Valley
Share:
[addtoany]| Type | Mirrorless Lens  | 
		
|---|---|
| Mount | FujiFilm X  | 
		
| Maximum Aperture | F2  | 
		
| Brand | FujiFilm  | 
		
| Focal Length | 35mm  | 
		
| Focus Type | Auto  | 
		
| Application Usage | Digital Camera | 
|---|
| Brand Name | Fujifilm | 
|---|---|
| Manufacturer | Fuji Photo Film Co. Ltd | 
| Product Line | Fujinon | 
| Product Name | FUJINON XF35mm F2 R WR | 
| Product Type | Lens | 
| Product Series | XF | 
| Marketing Information | The "FUJINON XF35mmF2 R WR" offers a focal length equivalent to 53mm with the angle of view similar to that of the human eye and a maximum aperture of F2.0. It delivers sharp images with rich bokeh. The optical construction of 9 elements in 6 groups (including two aspherical elements) achieves the perfect balance of high image quality and compact size. The lens features the smallest diameter of the line-up and thanks to the inner focus system and stepping motor, it achieves an autofocus time of just 0.08 sec. The exterior of the lens is weather and dust-resistant and can work in temperatures as low as -10°C. The lens is ideal for any scene and application. This is the new standard for all photography fans  | 
| Manufacturer Part Number | 16481878 | 
| Manufacturer Website Address | http://www.fujifilm.com | 
| Autofocus | Yes | 
|---|---|
| Lens Type | Fixed | 
| Magnification | 0.14x | 
| Lens Mount Type | Fujifilm X -mount | 
| Maximum Aperture | f/2 | 
| Full Frame Sensor | No | 
| Maximum Focal Length | 35 mm | 
| Filter Attachment Diameter | 43 mm | 
| Length | 1.8" | 
|---|---|
| Diameter | 2.4" | 
| Weight Approximate | 6 oz | 
Add to cart
Add to cart
Add to cart
Add to cart| Rating | % Original | Description | 
|---|---|---|
| M | 99%+ | Mint, flawless, perfect | 
| NM | 91-98% | Near perfect, almost no wear | 
| EX | 81-90% | Excellent, faint wear | 
| VG | 71-80% | Very good, light wear | 
| AVG | 61-70% | Average, normal wear | 
| FAIR | 51-60% | Fair, heavy wear | 
| POOR | <50% | Poor, imperfect, serious wear | 
| AS-IS | --- | Broken, or seriously flawed | 
