SKU: 808531509 - VSN: 501HDV
$79.99
Manfrotto 501HDV Tripod Head – 13.23lb Load Capacity
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: VG – Very Good
Fully tested and working, in good cosmetic condition with some wear from normal use.
Photos are of the item you will receive.
FR663
| Weight | 6 lbs |
|---|---|
| Type | Tripod Head |
| Brand | Manfrotto |
| Model | 501HDV |
| Brand Name | Manfrotto |
|---|---|
| Manufacturer | Lino Manfrotto + Co., S.p.A. |
| Product Name | 501HDV Tripod Head |
| Product Type | Tripod Head |
| Product Model | 501HDV |
| Marketing Information | Inside the 501HDV Tripod Head is a powerful new feature that takes its inspiration from our top professional video head models - a fi xed counterbalance spring (set for a typical weight of camera + accessories of 2.5kg) that helps ensure both smoother tilt movements and greater equipment safety even when tilt locks are inadvertently left off. The easy-to-reach on/off switch allows the counterbalance system to be disengaged or re-engaged for different filming setups. But from the outside, the first thing that you'll notice about the new 501HDV video head is its updated design - completely retuned for much improved ergonomics with locks and knobs that allow a more solid grip and better fi ngertip control. The 501HDV inherits its separate pan and tilt locks, gradual tilt friction adjustment system, flat base (with standard 3/8" thread), quick release camera plate and repositionable pan bar from its succesful predecessor. |
| Manufacturer Part Number | 501HDV |
| Manufacturer Website Address | http://www.manfrotto.com |
| Attachment Size |
|
|---|---|
| Maximum Load Capacity | 13.23 lb |
| Color Family | Black |
|---|---|
| Product Color | Black |
| Product Material | Aluminum |
| Weight Approximate | 3.53 lb |
Add to cart
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |