
Behind the Lens: Online Tech Talk March 3, 2026 Behind the Lens: Online Tech Talk Join NCE Photo Experts from the comfort of your own home for an engaging online discussion about all things photography. In this interactive, audience-driven session, our panelists will share real-world insights and answer your questions live. This relaxed, conversational talk is centered around you. We’ll focus primarily on attendee questions, with a few prepared topics to spark discussion when needed. Whatever your interests in…
Find out more »| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |
