

SKU: 800414054 - VSN: 7042A002
$739.99
Canon EF 70-200mm f/2.8L IS USM Telephoto Zoom Lens – f/2.8
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany]Incorporating Canon’s second generation Image Stabilization technology, this telephoto zoom responds in as little as 0.5 seconds, while providing up to three stops of correction for camera shake. Its AF system has been refined for better response time and tracking speed. And even the new 8-blade circular aperture offers a more pleasing out-of-focus image. Constructed to pro standards, this fast zoom is also highly resistant to dust and moisture, too.
| Compatibility | Canon EOS Cameras |
|---|---|
| Application Usage | Digital Camera |
| Brand Name | Canon |
|---|---|
| Manufacturer | Canon, Inc |
| Product Line | EF |
| Product Name | EF 70-200mm f/2.8L IS USM Telephoto Zoom Lens |
| Product Type | Lens |
| Marketing Information | Incorporating Canon's second generation Image Stabilization technology, this telephoto zoom responds in as little as 0.5 seconds, while providing up to three stops of correction for camera shake. Its AF system has been refined for better response time and tracking speed. And even the new 8-blade circular aperture offers a more pleasing out-of-focus image. Constructed to pro standards, this fast zoom is also highly resistant to dust and moisture, too. |
| Manufacturer Part Number | 7042A002 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Lens Type | Zoom |
|---|---|
| Field Of View | 12° to 34° |
| Magnification | 2.80x |
| Lens Type Detail | Telephoto |
| Maximum Aperture | f/2.8 |
| Maximum Focal Length | 200 mm |
| Minimum Focal Length | 70 mm |
| Filter Attachment Diameter | 77 mm |
| Depth | 7.8" |
|---|---|
| Diameter | 3.4" |
| Weight Approximate | 3.24 lb |
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |