SKU: 808016284 - VSN: 1234B004
$49.99
Canon EOS 30D 8.2 Megapixel Digital SLR Camera Body Only – 2.5″LCD – SLR Viewfinder – 3504 x 2336 Image
Only 1 left in stock
Location(s): Golden Valley
Share:
[addtoany] Used Condition: AVG – Average
Fully tested and working, in average cosmetic condition with normal wear from regular use.
Shutter count is not available.
Photos are of the item you will receive.
FR663
| Weight | 4 lbs |
|---|---|
| Type | Digital SLR |
| Brand | Canon |
| Model | 1234B004 |
| Wide Angle | No |
|---|---|
| Focus Modes |
|
| Image Formats |
|
|---|---|
| Maximum Image Resolution | 3504 x 2336 |
| Memory Card Supported | CompactFlash |
|---|
| Viewfinder Type | SLR |
|---|
| Screen Size | 2.5" |
|---|---|
| Display Screen Type | LCD |
| Total Camera Resolution | 8.5 Megapixel |
| Effective Camera Resolution | 8.2 Megapixel |
| Pictbridge | Yes |
|---|
| Brand Name | Canon |
|---|---|
| Manufacturer | Canon, Inc |
| Product Line | EOS |
| Product Name | EOS 30D Digital SLR Camera |
| Product Type | Digital SLR Camera Body Only |
| Product Model | 30D |
| Marketing Information | Canon's new EOS 30D brings proven EOS technology to a new level, giving photographers an unbeatable photographic experience. The EOS 30D incorporates a host of new features with Canon's highly acclaimed 8.2 megapixel CMOS sensor and DIGIC II Image Processor. The EOS 30D includes enhanced operational features such as a new 2.5 inch LCD monitor, true spot metering, a durable new shutter mechanism and Canon's Picture Style feature, all in an sturdy, magnesium-clad body. With all these new features the EOS 30D is truly perfection, refined. |
| Manufacturer Part Number | 1234B004 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Gps | No |
|---|
| Depth | 2.9" |
|---|---|
| Width | 5.7" |
| Height | 4.2" |
| Weight Approximate | 1.54 lb |
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |