
SKU: 131547691 - VSN: V321190BW000
$125.99
Olympus V321190BW000 – 19 mm – Conversion Fixed Lens – 0.74x Magnification – 1.1″ Diameter – Black
Only 2 left in stock (can be backordered)
Location(s): Golden Valley
Share:
[addtoany]The FCON-T01 Fisheye Converter Lens from Olympus is dedicated for use with the Tough TG-1 iHS digital camera and allows wide-angle and panorama shooting without sacrificing the brightness of the F2.0 lens. Be creative with its19mm focal length (35mm equivalent) and 130º angle of view. Even in dark underwater scenes, you can shoot wider, more dynamic images. The CLA-T01 Adapter is sold separately and is required to use the FCON-T01 Fisheye Converter Lens.
| Type | Lens Adaptor |
|---|---|
| Brand | Olympus |
| Compatibility | Olympus Tough TG-1 iHS Waterproof Digital Camera |
|---|---|
| Application Usage | Digital Camera |
| Brand Name | Olympus |
|---|---|
| Manufacturer | Olympus Corporation |
| Product Name | FCON-T01 Fisheye Converter Lens for Tough TG-1 iHS Waterproof Digital Camera |
| Product Type | Lens |
| Product Model | V321190BW000 |
| Marketing Information | Expand your photographic horizons - even underwater. The Olympus FCON-T01 Fisheye Converter Lens for Olympus TG-1 allows wide-angle shooting without sacrificing the brightness of the f/2.0 lens. Even in darker underwater scenes you can shoot wider more dynamic images that reproduce the beauty of the underwater world. |
| Manufacturer Part Number | V321190BW000 |
| Manufacturer Website Address | http://www.olympusamerica.com |
| Lens Type | Fixed |
|---|---|
| Field Of View | 130° |
| Magnification | 0.74x |
| Lens Type Detail | Conversion |
| Lens Construction | 3 Elements in 3 Groups |
| Maximum Focal Length | 19 mm |
| Minimum Focus Distance | 2.36" |
| Height | 2.6" |
|---|---|
| Diameter | 1.1" |
| Product Color | Black |
| Weight Approximate | 6.88 oz |
Add to cart
Add to cart
Add to cart
Add to cart| Rating | % Original | Description |
|---|---|---|
| M | 99%+ | Mint, flawless, perfect |
| NM | 91-98% | Near perfect, almost no wear |
| EX | 81-90% | Excellent, faint wear |
| VG | 71-80% | Very good, light wear |
| AVG | 61-70% | Average, normal wear |
| FAIR | 51-60% | Fair, heavy wear |
| POOR | <50% | Poor, imperfect, serious wear |
| AS-IS | --- | Broken, or seriously flawed |